Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

NYC Urbanathlon

Date: 10/1/2006
New York City, New York, USA
Web Site: Click Here for Official Event Web Site
ATHL:RUN 4.23 MILES , RUN 3.60 MILES , RUN 2.06 MILES Results
 
  Female Results
 RunRunRun 
 A/G/ORacerM/FABibTimePace G/O TimePace G/O TimePace G/O Final 
Member 1 / 1 / 28 Tracey Magee F 38 971:41:0423:531 / 2800:0000:001 / 100:0000:001 / 11:41:04
 2 / 2 / 59 Felicia La Forgia F 38 961:47:4525:282 / 5900:0000:001 / 100:0000:001 / 11:47:45
 1 / 3 / 65 Iana Aranda F 27 3201:48:5725:453 / 6400:0000:001 / 100:0000:001 / 11:48:57
 1 / 4 / 76 Nikki Rowlands F 32 1841:50:3126:074 / 7600:0000:001 / 100:0000:001 / 11:50:31
Member 3 / 5 / 90 Beth Leetch F 36 991:52:1926:335 / 9000:0000:001 / 100:0000:001 / 11:52:19
Member 2 / 6 / 97 Denny Mui F 31 1881:53:2826:496 / 9700:0000:001 / 100:0000:001 / 11:53:28
Member 3 / 7 / 103 Aislinn Malone F 31 1711:53:5926:567 / 10300:0000:001 / 100:0000:001 / 11:53:59
 2 / 8 / 132 ABBY NELSON F 26 3261:58:1627:578 / 13200:0000:001 / 100:0000:001 / 11:58:16
 3 / 9 / 142 MARY ARNOLD F 27 922:00:0428:239 / 14200:0000:001 / 100:0000:001 / 12:00:04
 4 / 10 / 148 Jill Mora F 33 1752:01:0328:3710 / 14800:0000:001 / 100:0000:001 / 12:01:03
 5 / 11 / 165 Ladan Fakhrzadeh F 33 1792:03:3329:1211 / 16500:0000:001 / 100:0000:001 / 12:03:33
 4 / 12 / 171 Meredith Pizzulli F 27 3142:04:4129:2812 / 17100:0000:001 / 100:0000:001 / 12:04:41
 6 / 13 / 173 Rachel Kellington F 31 1822:04:5829:3213 / 17300:0000:001 / 100:0000:001 / 12:04:58
 1 / 14 / 185 KELLY GILBERT F 24 4362:06:0929:4914 / 18500:0000:001 / 100:0000:001 / 12:06:09
Member 4 / 15 / 186 Kim Jenkins F 37 952:06:1529:5015 / 18600:0000:001 / 100:0000:001 / 12:06:15
 5 / 16 / 191 Lindsey Bistis F 25 3272:06:3029:5416 / 19100:0000:001 / 100:0000:001 / 12:06:30
 2 / 17 / 209 Katherine Endress F 23 4402:09:0630:3117 / 20900:0000:001 / 100:0000:001 / 12:09:06
 5 / 18 / 224 Briana King F 35 982:10:5730:5718 / 22400:0000:001 / 100:0000:001 / 12:10:57
 6 / 19 / 230 Jen Wilson F 27 3132:12:1431:1519 / 23000:0000:001 / 100:0000:001 / 12:12:14
 7 / 20 / 231 Susan Thompson F 33 1832:12:3731:2120 / 23100:0000:001 / 100:0000:001 / 12:12:37
 8 / 21 / 237 C. Patricia Maclean F 32 1812:13:1231:2921 / 23700:0000:001 / 100:0000:001 / 12:13:12
 3 / 22 / 240 Cynthia Berning F 23 4382:13:2231:3122 / 24000:0000:001 / 100:0000:001 / 12:13:22
 9 / 23 / 242 Katie Sidarweck F 30 1852:13:2731:3323 / 24100:0000:001 / 100:0000:001 / 12:13:27
 10 / 24 / 247 Julie Golden F 32 1722:13:5131:3824 / 24700:0000:001 / 100:0000:001 / 12:13:51
 6 / 25 / 249 Kate Tirone F 36 1012:13:5731:4025 / 24900:0000:001 / 100:0000:001 / 12:13:57
 7 / 26 / 259 Katie Boyer F 25 932:16:3432:1726 / 25900:0000:001 / 100:0000:001 / 12:16:34
 1 / 27 / 261 Kathleen Mckernan F 44 332:16:5132:2127 / 26100:0000:001 / 100:0000:001 / 12:16:51
 7 / 28 / 264 MELISSA GILBERT F 35 1862:17:2832:3028 / 26400:0000:001 / 100:0000:001 / 12:17:28
 11 / 29 / 265 Lisa Marino F 31 1762:17:3532:3129 / 26500:0000:001 / 100:0000:001 / 12:17:35
 8 / 30 / 272 Fausta Reyes F 35 1022:18:5232:4930 / 27200:0000:001 / 100:0000:001 / 12:18:52
 1 / 31 / 318 Brenda Elko F 49 152:26:5834:4431 / 31700:0000:001 / 100:0000:001 / 12:26:58
 12 / 32 / 323 Sarah Nadeau F 30 1702:27:4934:5632 / 32300:0000:001 / 100:0000:001 / 12:27:49
 9 / 33 / 329 Gloria Herrera F 35 1032:28:5835:1333 / 32900:0000:001 / 100:0000:001 / 12:28:58
 8 / 34 / 331 Melissa Mazzei F 27 3192:29:0935:1534 / 33000:0000:001 / 100:0000:001 / 12:29:09
 9 / 35 / 338 Austin O'neill F 26 3182:31:2235:4735 / 33800:0000:001 / 100:0000:001 / 12:31:22
 13 / 36 / 347 Charlotte Rhee F 32 1682:34:1936:2936 / 34700:0000:001 / 100:0000:001 / 12:34:19
 10 / 37 / 359 Meryl Kern F 25 3232:38:1037:2337 / 35900:0000:001 / 100:0000:001 / 12:38:10
 11 / 38 / 363 Filina Sopasoudakis F 26 3172:38:4337:3138 / 36300:0000:001 / 100:0000:001 / 12:38:43
 12 / 39 / 364 Mary Bruno F 25 3152:38:5437:3439 / 36400:0000:001 / 100:0000:001 / 12:38:54
 14 / 40 / 366 Jennifer Docherty F 34 1782:40:2437:5540 / 36600:0000:001 / 100:0000:001 / 12:40:24
 14 / 40 / 367 Jane Fitzgerald F 34 1772:40:2437:5540 / 36600:0000:001 / 100:0000:001 / 12:40:24
 4 / 42 / 373 Jessica Venturo F 24 4372:44:5238:5842 / 37300:0000:001 / 100:0000:001 / 12:44:52
 16 / 43 / 378 Vilda Mayuga F 30 1872:48:3639:5143 / 37700:0000:001 / 100:0000:001 / 12:48:36
 13 / 44 / 380 Leah Maderia F 27 3212:48:5539:5644 / 38000:0000:001 / 100:0000:001 / 12:48:55
 14 / 45 / 383 CHRISTINE MITTIGA F 29 3292:52:4240:4945 / 38300:0000:001 / 100:0000:001 / 12:52:42
 15 / 46 / 391 Heidi Ziobro F 27 3223:01:5343:0046 / 39100:0000:001 / 100:0000:001 / 13:01:53
 16 / 47 / 392 Allison Morgan F 27 3243:01:5443:0047 / 39200:0000:001 / 100:0000:001 / 13:01:54
 17 / 48 / 394 Jessica Serna F 34 1693:02:2043:0648 / 39400:0000:001 / 100:0000:001 / 13:02:20
 1 / 49 / 401 Margie Goldsmith F 62 13:15:5646:1949 / 40100:0000:001 / 100:0000:001 / 13:15:56
 1 / 50 / 403 Virginia Sandquist F 52 83:16:1246:2350 / 40300:0000:001 / 100:0000:001 / 13:16:12
 
  Male Results
 RunRunRun 
 A/G/ORacerM/FABibTimePace G/O TimePace G/O TimePace G/O Final 
 1 / 1 / 1 Matthew Cicci M 32 2901:26:1420:231 / 100:0000:001 / 100:0000:001 / 11:26:14
 1 / 2 / 2 Richard Velazquez M 26 3941:29:3821:112 / 200:0000:001 / 100:0000:001 / 11:29:38
 1 / 3 / 3 Ryan Fisher M 21 4981:30:4121:263 / 300:0000:001 / 100:0000:001 / 11:30:41
 2 / 4 / 4 Peter Kellner M 23 5421:30:5021:284 / 400:0000:001 / 100:0000:001 / 11:30:50
Member 2 / 5 / 5 Arland Macasieb M 31 2501:31:0121:315 / 500:0000:001 / 100:0000:001 / 11:31:01
 3 / 6 / 6 Andrew Gaab M 21 5201:31:0921:336 / 600:0000:001 / 100:0000:001 / 11:31:09
 3 / 7 / 7 MATTHEW ALSDORF M 32 2751:32:4621:557 / 700:0000:001 / 100:0000:001 / 11:32:46
 1 / 8 / 8 JAKE TAYLOR M 36 901:33:2322:048 / 800:0000:001 / 100:0000:001 / 11:33:23
 4 / 9 / 9 Daniel Lennox M 21 5221:33:3222:069 / 900:0000:001 / 100:0000:001 / 11:33:32
 4 / 10 / 10 Terence Gerchberg M 34 2941:33:5022:1110 / 1000:0000:001 / 100:0000:001 / 11:33:50
 5 / 11 / 11 Daryl Sela M 32 2831:34:0622:1411 / 1100:0000:001 / 100:0000:001 / 11:34:06
 6 / 12 / 12 Doug Sklar M 33 2571:34:4522:2412 / 1200:0000:001 / 100:0000:001 / 11:34:45
 5 / 13 / 13 Jeremy Forster M 24 4431:35:2422:3313 / 1300:0000:001 / 100:0000:001 / 11:35:24
 6 / 14 / 14 Samuel Butler M 22 5291:35:4622:3814 / 1400:0000:001 / 100:0000:001 / 11:35:46
 7 / 15 / 15 Robert Bender M 21 5261:35:5522:4015 / 1500:0000:001 / 100:0000:001 / 11:35:55
 2 / 16 / 16 David Mark M 39 1281:36:1522:4516 / 1600:0000:001 / 100:0000:001 / 11:36:15
 8 / 17 / 17 Christopher Barnes M 22 4681:36:4722:5217 / 1700:0000:001 / 100:0000:001 / 11:36:47
 2 / 18 / 18 Bryce Tom M 25 4041:36:5022:5318 / 1800:0000:001 / 100:0000:001 / 11:36:50
 1 / 19 / 19 Alex Wisch M 18 5641:38:1623:1319 / 1900:0000:001 / 100:0000:001 / 11:38:16
 9 / 20 / 20 Brian Zeglin M 24 5511:38:5223:2220 / 2000:0000:001 / 100:0000:001 / 11:38:52
 3 / 21 / 21 Mark Clement M 38 1271:39:1823:2821 / 2100:0000:001 / 100:0000:001 / 11:39:18
 4 / 22 / 22 William Capune M 39 1411:39:5723:3722 / 2200:0000:001 / 100:0000:001 / 11:39:57
 10 / 23 / 23 ANDREW THOMPSON M 19 5631:39:5823:3823 / 2300:0000:001 / 100:0000:001 / 11:39:58
 11 / 24 / 24 Joseph Donovan M 24 4771:40:0823:4024 / 2400:0000:001 / 100:0000:001 / 11:40:08
 5 / 25 / 25 Julio Roman M 38 1611:40:1923:4325 / 2500:0000:001 / 100:0000:001 / 11:40:19
 12 / 26 / 26 Joshua Linvill M 22 4931:40:47