Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

20th SMART CHOICES 2007

Date: 2/10/2007
BOCA RATON, Florida, USA
Web Site: Click Here for Official Event Web Site
RUN://5K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 24 Laura deWeber F 26 5123:4207:37
 1 / 2 / 25 SHANNON OPKINS F 44 5023:5007:40
 1 / 3 / 27 Helen Kimball F 34 9623:5207:40
 1 / 4 / 31 KAYLA PRATT F 11 6823:5607:42
 2 / 4 / 30 LEE PAGE F 33 9723:5607:42
 2 / 6 / 33 CECELLIA HIOTT F 41 6623:5907:43
 1 / 7 / 38 Elizabeth Pankey-Warren F 46 17024:1907:49
 2 / 8 / 39 KAILEY COSTELLO F 12 3924:2207:50
 3 / 9 / 43 Virginia McCulloh F 40 9525:0308:03
 1 / 10 / 44 KALENE LAMBERT F 14 14925:1108:06
Member 1 / 11 / 46 Ann Bacon F 59 4326:0508:23
 1 / 12 / 47 KYOKO JOHNSON F 21 17226:1108:25
 3 / 13 / 49 MICHELLE EDDY F 33 6726:4108:35
 1 / 14 / 51 Claudia Santacoloma F 39 5626:5308:39
 2 / 15 / 53 Sharon Kelley F 49 13826:5708:40
 2 / 16 / 55 LISA PECORA F 38 12927:1008:44
 2 / 17 / 59 Andrea Walsh F 28 6427:3008:51
 3 / 18 / 60 STACY KLEIN F 37 4827:3408:52
 1 / 19 / 66 Joann Root F 62 3627:5408:58
 4 / 20 / 67 KELLY HUMESTON F 42 15427:5809:00
Member 2 / 21 / 69 Mary Ann Healy F 61 11628:0809:03
 4 / 22 / 71 REBECCA RIVERA F 32 16028:1109:04
 3 / 23 / 72 KATINA GARCIA F 47 8828:1409:05
 5 / 24 / 73 Gae Kapral F 41 5928:1509:05
 1 / 25 / 74 GERI BARRY F 67 14028:2009:07
 4 / 26 / 75 GUY DELBROUCK F 48 12228:2609:09
 2 / 27 / 78 LYNNE WOLF F 57 6228:4309:14
 2 / 28 / 81 Nicole Oliva F 24 16428:5809:19
 5 / 29 / 84 Lauren Fuchs F 46 14729:1209:23
 3 / 30 / 86 Sarah Ivers F 27 13329:1609:25
 4 / 31 / 89 WENDY KOOLIK F 36 16329:3109:30
 6 / 32 / 91 Debbie Dingle F 43 11830:0209:40
 3 / 33 / 92 FLORA ALEXANDER F 62 13430:1109:42
 4 / 34 / 93 Megan Ring F 27 15630:1209:43
 5 / 35 / 95 BRINA LOMBARDO F 28 2330:2809:48
 5 / 35 / 96 SHERRY EASON F 29 2730:2809:48
 5 / 35 / 97 TAYLER MARINER F 27 17130:2809:48
 3 / 38 / 99 JESSICE SIEGEL F 23 9230:3709:51
 5 / 39 / 101 ELIZABETH FLISSER F 33 48730:4209:52
 3 / 40 / 102 GENNY JOHNSON F 12 13930:4309:53
 4 / 41 / 104 Marian Bennett F 60 1130:5309:56
 7 / 42 / 105 AMY DEVLIN F 43 8731:0610:00
 2 / 43 / 107 COURTNEY HUMESTON F 15 15231:0910:01
 6 / 43 / 106 Rebecca Kenefick F 31 2031:0910:01
 5 / 45 / 109 Lisa Buyer F 39 18331:1010:01
Member 4 / 45 / 108 Meredith Polirer F 24 9331:1010:01
 1 / 47 / 110 KATHLEEN CROTTY F 53 5531:1910:04
 3 / 48 / 113 KAYLA HUMESTON F 16 15132:2010:24
 4 / 49 / 114 Christine Homrich F 13 7732:2110:24
 2 / 50 / 116 JANE SABALL F 52 3833:2410:45
 7 / 51 / 117 BEGUM CHAMBERLAIN F 30 3233:3110:47
 2 / 52 / 119 TRAUDI DEGIACOMI F 65 6933:4610:52
 5 / 53 / 121 EMILIANA DELGADO F 24 43233:5810:55
 6 / 54 / 123 LANA LONG F 36 10034:1311:00
 8 / 55 / 124 SARAH DOYLE F 30 13134:1411:01
 4 / 56 / 125 CRISTINA DYMAN F 17 10134:1711:02
 4 / 56 / 126 CAITLIN COMISKEY F 17 18434:1711:02
 5 / 58 / 127 DIANE LAVALLEE F 63 41734:2711:05
 8 / 59 / 128 ESHA SEN F 28 3534:3711:08
 6 / 60 / 130 KRISTEN BARROS F 21 2634:5411:13
 6 / 61 / 131 MARG FITZGERALD F 61 17535:1711:21
 6 / 62 / 132 CHRISTINE BELLERIS F 46 11036:3111:45
 9 / 63 / 133 MELISSA EDDINGER F 27 2836:4811:50
 7 / 64 / 134 Portia Lemessy F 36 23138:1912:19
 7 / 65 / 135 Esperanza Olarte F 49 18639:4412:47
 3 / 66 / 136 ESTELLE TEMPLETON F 54 7540:2713:01
 8 / 67 / 137 JULIE WEIDENFELD F 39 18040:3813:04
 7 / 68 / 139 Susan Morris F 62 2140:4013:05
 4 / 69 / 140 BARBRA JOHNSON F 53 16641:1713:17
 9 / 70 / 141 ALTHEA JOHNSON F 32 23042:3313:41
 10 / 71 / 142 LAURA PARSONS F 30 7144:5214:26
 11 / 72 / 144 CAROL BRUSCA F 32 7053:2717:12
 8 / 73 / 146 JULIE OLIVER F 43 7254:0917:25
 10 / 73 / 145 ROBIN GRIFFITHS F 28 7454:0917:25
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 Todd Forsgren M 26 316:2805:18
 1 / 2 / 2 GARY GATES M 42 17416:3305:19
 1 / 3 / 3 HARRIE OLSTHORN M 46 217:5705:46
 2 / 4 / 4 JAMES AGUIAR M 27 15818:1405:52
 1 / 5 / 5 JOHNSON PAUL M 19 5318:4006:00
 2 / 6 / 6 KEITH SEAGO M 47 1018:4406:01
 3 / 7 / 7 Al Bakari M 49 11319:1306:11
 1 / 8 / 8 THOMAS ZARRA M 50 16119:2506:14
Member 4 / 9 / 9 Shawn McManus M 47 8019:4306:20
 2 / 10 / 10 Emilio Gomila M 44 16819:4406:21
 1 / 11 / 11 Patrick Boyle M 15 10820:0106:26
 2 / 12 / 12 Matthew Feldman M 14 1720:3006:35
 2 / 13 / 13 CARLOS VELA M 53 16520:4406:40
 3 / 14 / 14 ORLANDO RUIZ M 41 12121:1906:51
 5 / 15 / 15 Mark Janik M 45 17821:3606:57
 2 / 16 / 16 Peter Martinez M 23 10221:3806:57
 3 / 17 / 17 Tom Dye M 52 12522:1507:09
 1 / 18 / 18 EDWARD BECHTOLD M 62 12022:1807:10
 1 / 19 / 19 CHARLIE YESCOTT M 66 4422:2807:13
 1 / 20 / 20 VADIM KACHEROV M 30 1922:3907:17
 1 / 21 / 21 JEFFERY ROSEMAN M 58 8522:5107:21
 4 / 22 / 22 JEFFREY LISS M 53 23223:0807:26
 2 / 23 / 23 BRUCE KADOTA M 67 10323:3807:36
 5 / 24 / 26 Richard Feldman M 51 1523:5007:40
 1 / 25 / 28 JT HOMRICH M 11 7623:5207:40
 2 / 26 / 29 PAUL CIPOUS M 10 5423:5607:42
 1 / 27 / 32 Steve Small M 39 11723:5707:42
 3 / 28 / 34 RON BRANT M 69 4924:1007:46
 2 / 29 / 35 Paul Richardson M 55 7924:1207:47
 1 / 30 / 36 Jim Lynch M 76 4624:1407:47
 6 / 31 / 37 ARDEN HABAY M 51 6024:1907:49
 3 / 32 / 40 MITCH CLANTON M 14 12424:3307:54
 2 / 33 / 41 BRIAN POWELL M 37 18224:4007:56
 2 / 34 / 42 JONATHAN MADDEN M 33 3024:5007:59
 2 / 35 / 45 PATRICK GROWNEY M 63 2925:4508:17
 3 / 36 / 48 RICH GRANDY M 32 17326:3408:33
 3 / 37 / 50 DAVID ANDERSON M 37 10626:4708:37
 1 / 38 / 52 MICHAEL DUGAN M 9 5726:5308:39
 7 / 39 / 54 Daniel Reich M 51 10427:1008:44
 3 / 40 / 56 Ted Kelley M 55 13727:1808:47