Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

Mission Bay Triathlon 2007

Date: 9/30/2007
San Diego, California, USA
Web Site: Click Here for Official Event Web Site
Triathlon ::: 500-meter swim - 15K bike - 5K run Results
 
  Female Results
 SwimCycleRun 
 A/G/ORacerM/FABibTimePace G/O TimeSpeed G/O TimePace G/O Final 
 1 / 1 / 44 SUSANNE DAVIS F -- 163007:0801:251 / 1731:3017.755 / 10920:0806:282 / 5658:46
 2 / 2 / 63 MISAKO WIN F -- 286207:1101:262 / 1931:4817.597 / 11821:1006:4810 / 1171:00:09
 1 / 3 / 69 MARISA RASTETTER F 33 249307:4901:335 / 4831:1717.882 / 9321:3306:5618 / 1491:00:39
 1 / 4 / 71 Paola Pasqualini F 25 240307:4901:335 / 4830:5618.081 / 7421:5907:0424 / 1851:00:44
 3 / 5 / 77 KATYA MEYERS F -- 139408:1301:3815 / 10132:0417.449 / 13420:4506:408 / 931:01:02
Member 4 / 6 / 79 Kim Mueller F -- 233308:3601:4326 / 15634:0216.4330 / 27718:2905:561 / 141:01:07
Member 1 / 7 / 80 Polly Crawford F 36 113609:1601:5165 / 31031:2917.764 / 10820:2406:334 / 671:01:09
 2 / 8 / 88 Kerstin Blomquist F 29 146108:2901:4123 / 14031:2317.823 / 9921:4707:0021 / 1701:01:39
 3 / 9 / 103 ANGELA LIVINGSTON F 28 216108:1401:3817 / 10531:4117.656 / 11522:1807:1030 / 2031:02:13
 2 / 10 / 123 Kristina Gray F 33 189710:0102:00115 / 49232:2617.2411 / 15420:3406:376 / 791:03:01
 3 / 11 / 124 Kristine Georgie F 31 186208:5401:4642 / 22533:4316.5924 / 24820:2506:345 / 691:03:02
 5 / 12 / 127 TRES TRI-BITCHE GOWER F -- 291409:4101:5690 / 39933:0916.8715 / 19920:1606:313 / 601:03:06
 2 / 13 / 134 Neily Mathias F 39 223108:2501:4121 / 12733:3516.6520 / 23121:1906:5113 / 1271:03:19
 4 / 14 / 139 KIRSTEN LOUREIRO F 28 217308:1201:3813 / 9732:1517.3410 / 14323:0007:2449 / 2891:03:27
 3 / 15 / 142 Leslie Tomaich F 36 275808:4801:4534 / 20033:2516.7418 / 22021:1706:5111 / 1241:03:30
 1 / 16 / 156 KASSIE ECKHART F 24 169308:5201:4638 / 21633:4116.6022 / 24321:2006:5115 / 1291:03:53
 6 / 17 / 166 REHAB UNITED BARR F -- 290309:0501:4947 / 26533:1916.7917 / 21322:1207:0827 / 1961:04:36
 7 / 18 / 169 TEAM LORENZANA F -- 115110:0302:00122 / 50731:5017.578 / 12222:4407:1942 / 2581:04:37
 1 / 19 / 170 KELSEY PARSONS F 17 240007:4001:323 / 3933:4116.6022 / 24323:1807:2955 / 3221:04:39
 2 / 20 / 173 Pip Soulsby F 23 267008:5201:4638 / 21633:1516.8216 / 20822:3707:1638 / 2431:04:44
 8 / 21 / 179 TEAM BREAKAWAY TRAINING F -- 292508:5301:4641 / 22333:2716.7219 / 22222:3307:1535 / 2311:04:53
 4 / 22 / 202 MICHELE WALLACE F 32 281008:5601:4744 / 23435:0915.9144 / 36621:1706:5111 / 1241:05:22
 5 / 23 / 218 KERI HEUBERGER F 27 196708:5101:4636 / 21135:3615.7150 / 40821:1906:5113 / 1271:05:46
 6 / 24 / 243 REBECCA SKAAR F 27 263509:2901:5376 / 35535:3115.7549 / 40021:2906:5417 / 1421:06:29
Member 5 / 25 / 249 Amy Rose F 30 255208:5701:4745 / 23934:0316.4231 / 27823:3807:3667 / 3611:06:38
 1 / 26 / 260 Michelle Oshima F 41 175308:3101:4225 / 14634:3616.1638 / 32123:4207:3769 / 3681:06:49
 2 / 27 / 266 Mary Zarlin F 43 289010:0702:01127 / 52234:0716.3933 / 28322:4107:1839 / 2501:06:55
 7 / 28 / 268 BRIENNE THOMPSON F 27 275309:0601:4949 / 27034:4516.0939 / 33123:1107:2753 / 3091:07:02
 8 / 29 / 269 CASSIE CHARLEBOIS F 27 154710:1402:02142 / 55232:4117.1112 / 16724:1107:4784 / 4281:07:06
 3 / 30 / 283 Valerie Jaggers F 19 202208:4101:4429 / 17436:4015.2578 / 49722:1007:0826 / 1921:07:31
 9 / 31 / 285 Lindsay Herf F 27 196308:0701:3712 / 8437:1315.0389 / 55322:1607:1029 / 1981:07:36
 1 / 32 / 294 Trish Kimper F 60 207008:2901:4123 / 14033:4816.5525 / 25325:3608:14140 / 6261:07:53
 10 / 33 / 297 MICHELE PAULEY F 26 240507:5401:347 / 5634:0616.4032 / 28225:5608:20149 / 6641:07:56
 4 / 34 / 300 MICHELE STAGGENBORG F 23 268009:1901:5169 / 31937:4214.83101 / 59620:5806:449 / 1041:07:59
Member 11 / 35 / 302 Michelle Morrison F 29 232710:2902:05158 / 61235:3715.7051 / 41021:5507:0323 / 1831:08:01
 3 / 36 / 305 Elizabeth Granquist F 41 189509:3901:5589 / 39333:5316.5026 / 26024:3407:5493 / 4731:08:06
 12 / 37 / 308 Rebecca Sandbeck F 28 257709:3201:5478 / 36434:5516.0241 / 34923:4207:3769 / 3681:08:09
Member 13 / 38 / 340 Michelle Panik O'Neill F 28 239509:3301:5481 / 36836:3515.2976 / 49222:4307:1841 / 2561:08:51
 14 / 39 / 348 Andrea Munoz F 28 233809:5101:58101 / 43835:5815.5559 / 44223:2107:3058 / 3291:09:10
Member 6 / 40 / 351 Michelle Barber F 31 140508:1201:3813 / 9736:3815.2777 / 49424:2507:5188 / 4551:09:15
 15 / 41 / 358 ERIN CHIN F 29 155410:1502:03143 / 55638:3914.47137 / 68420:3506:377 / 801:09:29
 7 / 42 / 367 MICHELLE STARKEY F 32 268510:1102:02136 / 53935:0215.9643 / 35724:3807:5594 / 4801:09:51
 2 / 43 / 368 STEFFANY MORINO F 16 232108:2501:4121 / 12734:5016.0540 / 34226:3808:34192 / 7691:09:53
 1 / 44 / 372 ANITA FLAGG F 50 181410:4302:08176 / 66234:5616.0142 / 35024:2207:5087 / 4531:10:01
 4 / 45 / 375 PEGGY WEAVER F 43 282708:3701:4327 / 15937:3514.8899 / 58723:5507:4176 / 4051:10:07
Member 5 / 46 / 383 Kimberly Parris F 43 114511:0102:12204 / 73136:2215.3869 / 46522:5507:2247 / 2801:10:18
 4 / 47 / 384 YUKI KATAOKA F 36 204609:2101:5270 / 32537:2914.9296 / 57923:3007:3361 / 3421:10:20
Member 6 / 48 / 386 Tona Fox F 41 182611:2002:16241 / 80634:0916.3834 / 28724:5208:00107 / 5191:10:21
Member 16 / 49 / 401 Jessica Motyl F 27 232910:5502:11196 / 70734:2016.2936 / 30425:2008:09125 / 5911:10:35
 2 / 49 / 399 Marianne Ritmeester F 50 252812:1002:26307 / 96332:5117.0213 / 17525:3408:13138 / 6211:10:35
 8 / 51 / 406 Andrea Astudillo F 30 134410:5202:10189 / 69036:2715.3471 / 47723:2807:3360 / 3391:10:47
 7 / 52 / 409 RENEE CINCO F 40 296012:1402:26315 / 98133:5716.4727 / 26624:3807:5594 / 4801:10:49
Member 17 / 53 / 411 Lisa Seko F 27 260808:5801:4746 / 24137:1115.0487 / 54824:4507:5799 / 5041:10:54
 18 / 54 / 412 Katie Lotspeich F 26 217110:3802:07169 / 64837:3214.9098 / 58322:4507:1943 / 2611:10:55
 5 / 55 / 415 MARIE MINER F 39 228310:0502:01123 / 51435:1715.8546 / 38125:3508:14139 / 6221:10:57
 19 / 56 / 417 CLAUDIA ABREU F 28 176712:3702:31338 / 103336:0415.5163 / 45022:2307:1233 / 2141:11:04
 5 / 57 / 420 LISA KROLIKOWSKI F 23 209209:2201:5272 / 33037:3614.87100 / 58824:1107:4784 / 4281:11:09
 20 / 58 / 423 Katrina Ross F 28 255910:1902:03147 / 57237:1115.0487 / 54823:4307:3871 / 3711:11:13
 9 / 59 / 426 TEAM COLE II KRYSZAK F -- 291909:2101:5270 / 32533:0816.8814 / 19528:5009:16305 / 10111:11:19
 1 / 60 / 434 RORY BENNETT F 49 113109:2201:5272 / 33035:3815.6952 / 41226:2608:30179 / 7381:11:26
 2 / 61 / 441 LISA LEONARD F 48 125407:5701:359 / 6535:4615.6456 / 42727:4808:56253 / 9061:11:31
Member 6 / 62 / 445 Tawnee Prazak F 22 246111:0902:13216 / 75837:0815.0686 / 54023:1907:3056 / 3231:11:36
 3 / 62 / 443 TATJANA IRONGEE EGGINK F 46 170109:3101:5477 / 36136:1115.4664 / 45725:5408:20148 / 6581:11:36
Member 21 / 64 / 448 Deeanna Steffen F 29 268909:4701:5796 / 42036:2115.3868 / 46425:3008:12135 / 6121:11:38
 9 / 65 / 454 MICHELLE DOAN F 34 166509:3201:5478 / 36436:5415.1682 / 52125:1608:07122 / 5781:11:42
 22 / 66 / 455 MARYCARLA ERAUSQUIN F 29 170911:3002:18252 / 83937:1315.0389 / 55323:0207:2450 / 2931:11:45
 8 / 67 / 457 Laura Kuhn F 40 138809:1301:5060 / 29537:4914.79111 / 61124:4607:58101 / 5071:11:48
Member 23 / 68 / 463 Erin Skitt F 27 263712:1402:26315 / 98136:2715.3471 / 47723:1307:2854 / 3121:11:54
 24 / 69 / 464 Kelly Albin F 26 131411:5002:22278 / 90037:4414.82105 / 60222:2107:1131 / 2081:11:55
 24 / 69 / 465 KIMBERLY TOMASINO F 28 276009:5901:59109 / 48138:5714.36151 / 72122:5907:2348 / 2861:11:55
Member 3 / 71 / 468 Maggie Riley-Hagan F 54 252509:5201:58103 / 44236:0215.5261 / 44726:0208:22155 / 6841:11:56
Member 7 / 72 / 469 Bethany Allen F 24 131811:0102:12204 / 73137:2514.9595 / 57223:3107:3463 / 3461:11:57
 8 / 73 / 477 CYNTHIA DUNN F 23 168410:0002:00111 / 48436:5515.1583 / 52425:0908:05119 / 5651:12:04
 6 / 73 / 478 MAUREEN LASTRA F 38 212711:1702:15235 / 79334:1116.3635 / 28926:3608:33188 / 7601:12:04
 9 / 75 / 480 CHRISTI ROBELL F 42 253609:3201:5478 / 36440:5913.65219 / 89721:3906:5819 / 1551:12:10
Member 10 / 76 / 484 Kimberly Collier F 44 158909:1001:5054 / 28438:1414.63122 / 64624:5007:59102 / 5131:12:14
 10 / 76 / 485 Danae Koolen F 41 208809:4501:5793 / 41136:4515.2280 / 50625:4408:16142 / 6411:12:14
Member 7 / 78 / 487 Sally Boettger F 36 1464