Quantcast
 Action Symbols Key
Add Time To My Account
Click the icon next to your entry to add it to your account instantly.
Member = Member    Friend = Friend    Rival = Rival

ARIZONA ROAD RACERS 6TH ANNUAL DESERT CLASSIC 30K/10K/5K 2001

Date: 1/14/2001
SCOTTSDALE, Arizona, USA
Web Site: Click Here for Official Event Web Site
Run-30K Results
 
  Female Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 6 Sandra Yaworski F 39 33542:05:0706:42
 1 / 2 / 9 Kelly Melfy F 30 33212:09:0406:55
 2 / 3 / 15 Tracy Malone F 36 32822:11:4307:03
 1 / 4 / 21 Heather Giesen F 25 33112:15:1607:15
 1 / 5 / 34 Eileen O’Connell F 23 34132:24:5407:46
 2 / 6 / 44 Kristie S. Henry F 29 32742:29:0607:59
 1 / 6 / 43 Sylvia Travaglione F 44 32722:29:0607:59
 2 / 8 / 50 Jody Chase F 32 33012:34:2108:16
Member 3 / 9 / 52 Karla Averill F 37 32172:35:5008:21
 4 / 10 / 57 SUZANNE SWAFFORD F 39 38002:37:2208:26
 2 / 11 / 63 Diana Bibeau F 40 34082:40:0008:34
 5 / 12 / 68 Amy Foley F 39 37982:40:3108:36
 6 / 13 / 70 Pam Reed F 39 32982:41:2308:39
 3 / 14 / 80 Lynne Merkle F 42 33092:44:4008:50
 7 / 15 / 85 Denise Gibbons F 37 32862:46:0308:54
 1 / 16 / 87 SUE BAADEN F 47 33102:46:0608:54
 4 / 17 / 93 Jackie McAllister F 44 34062:47:5609:00
 2 / 18 / 94 Amy L. Byerley F 19 32562:48:5009:03
 8 / 19 / 98 Highland Mary Mountain F 36 33772:50:0409:07
 5 / 20 / 103 Jane Haarer F 41 32992:55:5509:26
 3 / 21 / 105 Andrea Cruz F 29 33592:56:0509:26
 3 / 22 / 107 Beth Quaing F 31 34122:57:0209:29
 9 / 23 / 109 Kelly Flood F 36 38042:58:3309:34
 1 / 24 / 110 Elise Kinder F 50 38192:58:3909:35
 4 / 25 / 113 Goldie Yoches F 27 34173:00:1709:40
Member 4 / 26 / 115 Kathy Wilmer F 34 13573:00:4809:41
 5 / 27 / 120 Carey Pleasant F 28 33003:02:3709:47
 5 / 28 / 121 Karla K. Delord F 30 33683:02:3809:47
 6 / 28 / 122 Jennifer Green F 28 33803:02:3809:47
 3 / 30 / 130 Kimberley Evason F 23 32923:06:5010:01
 10 / 31 / 132 Lise C. Klein F 39 34023:06:5810:01
 11 / 32 / 134 Donna M. Jenkins F 38 38133:08:0310:05
 7 / 33 / 136 Kimberli Sebastian F 29 34233:08:0510:05
 6 / 34 / 138 Holly Hall F 30 34153:08:2110:06
 8 / 35 / 139 Kathie Kummet F 29 32853:08:4410:07
 1 / 36 / 140 Franceska Drozdz F 57 33903:09:2510:09
 6 / 37 / 142 Marianne Mildenberger F 44 33123:12:0310:18
 9 / 38 / 143 Leslie Roman F 29 33433:12:1610:18
 2 / 39 / 145 Jocelyn Riley F 46 32773:13:3110:22
 7 / 40 / 146 Elaine C. Green F 40 33973:13:4210:23
 4 / 41 / 148 Marissa J. Bongo F 19 33303:14:1010:24
 8 / 42 / 149 Lisa Huff F 44 33493:14:3910:26
 10 / 43 / 150 Susan L. Withers F 26 33753:15:3510:29
 9 / 44 / 153 Karen Shamp F 40 32593:16:4710:33
 7 / 45 / 154 Lisa Hughes F 30 33083:17:1010:34
 3 / 46 / 158 Julie Ward F 46 33883:19:2110:41
 12 / 47 / 162 Therese Bachman F 37 33613:27:5911:09
 8 / 48 / 164 Christine M. Nelson F 30 32673:28:3511:11
 13 / 49 / 165 C. Anne Gilbert F 38 34213:28:3811:11
 9 / 50 / 168 Caron L. Wingerchuk F 30 33713:29:2411:13
 10 / 51 / 169 Lisa Privett F 31 32683:29:2511:14
 2 / 52 / 171 Beverly A. Schulz F 58 33833:31:4311:21
 5 / 53 / 172 Melanie Gabor F 23 34193:34:4011:30
 1 / 54 / 173 Kay Martin F 64 38093:34:4211:31
 14 / 55 / 175 Deborah Woodford F 38 32233:38:5511:44
 6 / 56 / 177 Aimee’ Burgess F 21 33743:39:1611:45
 15 / 57 / 178 Sheri’ Pape F 35 38213:39:3811:46
 10 / 58 / 179 Mary Blanton F 41 38143:39:4511:47
 3 / 59 / 180 Lenore Bank F 57 32803:40:3911:50
 16 / 60 / 181 Barbara J. Walsh F 38 32843:40:4711:50
 4 / 61 / 185 Anita Jaime F 45 33923:49:3212:18
 11 / 62 / 186 Deann Cyrus F 34 32383:50:0612:20
 12 / 63 / 187 Tania Rocco F 31 33653:59:0812:49
 17 / 64 / 188 Donna M. Siverling F 35 38123:59:0912:49
 11 / 64 / 189 Maryann E. Chavez F 44 38273:59:0912:49
 11 / 66 / 190 Lourdes Armenta F 29 32904:59:3616:04
 
  Male Results
  
 A/G/ORacerM/FABibFinalPace  
 1 / 1 / 1 ROMANO SCATURRO M 38 33811:58:2806:21
 2 / 2 / 2 Jim Bostwick M 38 33851:59:3206:24
 1 / 3 / 3 Federico Sanchez M 28 33202:00:1706:27
 2 / 4 / 4 Kyle Gavin M 25 33042:02:4506:35
 3 / 5 / 5 Brett Schumacher M 29 34142:04:3706:41
 1 / 6 / 7 Tracy D. Johnson M 43 33862:07:0106:48
 1 / 7 / 8 Peter Hirsch M 31 33072:08:3606:53
 2 / 8 / 10 Bo Reed M 34 33222:09:0506:55
Member 1 / 9 / 11 Paul Ruckel M 45 38182:09:2006:56
 4 / 10 / 12 ROME HERRERA M 26 33732:10:1506:59
 1 / 11 / 13 Duane Morse M 50 32642:10:4207:00
 3 / 12 / 14 Tom S. Hickernell M 38 34052:11:1707:02
 2 / 13 / 16 Hayden Smith M 52 33162:12:2707:06
 2 / 14 / 17 Cliff Puckett M 42 33172:13:2707:09
 2 / 15 / 18 Yong Kim M 47 38222:13:3407:09
 3 / 16 / 19 Chris Bray M 32 33582:13:5507:11
 3 / 17 / 20 RICH HADLEY M 45 32892:14:1707:12
 3 / 18 / 22 Charlie G. Balchumas M 53 38252:15:2507:15
 3 / 19 / 23 Francisco Arteaga M 44 33242:16:5707:20
 4 / 20 / 24 Mike Ford M 33 33822:19:1507:28
Member 5 / 21 / 25 Dan Trimble M 33 34092:19:2707:28
 4 / 22 / 26 JOE PURDEN M 43 33472:20:1707:31
 1 / 23 / 27 Jack Pierce M 58 33982:21:5207:36
 6 / 24 / 28 John Collingwood M 32 38112:22:1407:37
 1 / 25 / 29 Eric Rubinson M 24 32442:22:2607:38
 4 / 26 / 30 MIKE OTIS M 38 34162:22:3907:39
 4 / 27 / 31 Les Woods M 48 32782:23:5407:43
 5 / 28 / 32 Kirk McCarville M 46 34102:24:3107:45
 6 / 29 / 33 Jeffrey Crane M 47 34202:24:4907:46
 5 / 30 / 35 Dan Quigley M 39 32582:25:4907:49
 2 / 31 / 36 Grady McEachern M 58 32732:26:2207:51
 1 / 32 / 37 Bob Dennison M 61 33462:27:4207:55
 5 / 33 / 38 Patrick Dolan M 28 33602:28:0507:56
 4 / 34 / 39 ERNEST MOYE M 53 33312:28:2407:57
 7 / 35 / 40 Mike Bice M 48 33032:28:2907:57
 5 / 36 / 41 Gordon Chase M 50 33192:28:3207:58
 6 / 37 / 42 Joe Hurth M 28 32882:29:0307:59
 7 / 38 / 45 Marshall Rice M 32 33392:30:0008:02
 5 / 39 / 46 Jeff Weiss M 42 33632:30:3608:04
 6 / 40 / 47 THOMAS BAKER M 39 34042:30:4808:05
 8 / 41 / 48 Mike Allen M 45 32752:31:0908:06
 7 / 42 / 49 Kurtis Gibson M 27 33052:32:1308:09
 8 / 43 / 51 Gregory Smith M 27 33182:34:4108:17
 8 / 44 / 53 Daniel H. Klausner M 33 32762:35:5508:21
 6 / 45 / 54 Luther Batie M 50 32622:36:2408:23
 9 / 46 / 55 Ryan Stokes M 29 32832:36:5608:25
 9 / 47 / 56